As turnaround season in the oil and gas world begins to rev up, Ameritube wanted to share this nice chart from Interplan Systems, a software company, that contrasts a project and a turnaround. Oil refineries, chemical plants, and other organizations involved in a turnaround, are at times frankly searching for raw materials. When those needs for Copper-Nickel 90/10 (C70600), C12200 DHP Copper, Copper-Nickel 70/30 (C71500), and C44300 Admiralty Brass arise, click here to reach out to Ameritube.
Project | Turnaround |
Usually well-defined scope, from:
| Usually loosely defined scope, from:
|
Scope is static. Few changes occur during execution. | Scope is dynamic. Many changes occur as inspections are made. |
Can be planned and scheduled well in advance of the project. | Planning and scheduling cannot be finalized until the scope is approved, generally near the shutdown date. |
Projects are organized around cost codes / commodities. | Turnarounds are work order based. |
Generally do not require safety permits to perform work. | Turnaround work requires extensive permitting every shift. |
Manpower staffing requirements usually do not change during project execution. | Manpower staffing requirements change during execution due to scope fluctuations (from discovery work). |
Project schedules can be updated either weekly or monthly. | Turnaround schedules must be updated every shift, daily. |
Projects measure time in days, weeks and months. | Turnarounds measure time in hours or shifts. |
Project scope is usually all mandatory. | Turnaround scope is flexible. Usually a large percentage of work can be postponed to a later window of opportunity if necessary. |
Project schedules are uncompressed. Schedule acceleration can be used to correct slippages in the critical path. | Turnaround schedules are compressed. There may be little or no opportunity to correct the critical path by accelerating the schedule. |
Source: Project Vs. Turnaround