The full alloy range.
Five copper alloys drawn and tested in Hillsboro, Texas, C12200 melted here, plus the carbon, stainless, duplex, and nickel grades a mixed-alloy job needs. Pick the alloy to see stocked sizes, standards, and a quote form that already knows what you are asking for.
Copper & BrassMade in USA
C12200 melted and cast in Hillsboro, Texas. Admiralty brass and copper-nickel pilgered, drawn, annealed, and tested here from qualified cast shells. Copper-nickel melting is next.
| Alloy | Supplied to | Typical service | Quote |
|---|---|---|---|
| C12200DHP Copper | ASTM B75, ASTM B88, ASTM B111, ASME SB-75, ASME SB-111 | Potable water, Refrigeration, HVAC coils, Heat exchangers | Quote ↗ |
| C44300Admiralty Brass | ASTM B111, ASME SB-111, ASTM B395, ASME SB-395 | Refinery condensers, Surface condensers, Feedwater heaters | Quote ↗ |
| C70600Copper Nickel 90/10 | ASTM B111, ASME SB-111, ASTM B466, ASME SB-466, MIL-T-15005F, MIL-T-16420K | Seawater piping, Marine condensers, Compressor skid coolers, Desalination | Quote ↗ |
| C71500Copper Nickel 70/30 | ASTM B111, ASME SB-111, ASTM B466, ASME SB-466, MIL-T-16420K | Naval condensers, High-velocity seawater, Chemical process coolers | Quote ↗ |
| C72200Copper Nickel Chromium | ASTM B111, ASME SB-111 | Erosion-resistant condenser tube, High-velocity seawater | Quote ↗ |
Carbon & Alloy Steel
Seamless cold-drawn heat exchanger, condenser, and boiler tube, stocked in Hillsboro and inspected under the same quality system as our own copper.
| Alloy | Supplied to | Typical service | Quote |
|---|---|---|---|
| SA179Seamless Carbon Steel · In stock | ASME SA179, ASTM A179 | Heat exchangers, Condensers, Coolers | Quote ↗ |
| SA213 T2Alloy Steel Boiler Tube | ASME SA213 T2, ASTM A213 T2 | Boilers, Superheaters | Quote ↗ |
| SA213 T5Alloy Steel Boiler Tube | ASME SA213 T5, ASTM A213 T5 | Refinery heaters, Boilers | Quote ↗ |
| SA213 T9Alloy Steel Boiler Tube | ASME SA213 T9, ASTM A213 T9 | Refinery heaters, High-sulfur service | Quote ↗ |
| SA213 T11Alloy Steel Boiler Tube | ASME SA213 T11, ASTM A213 T11 | Boilers, Superheaters, Heat exchangers | Quote ↗ |
| SA213 T12Alloy Steel Boiler Tube | ASME SA213 T12, ASTM A213 T12 | Boilers, Superheaters | Quote ↗ |
| SA213 T22Alloy Steel Boiler Tube | ASME SA213 T22, ASTM A213 T22 | Superheaters, Reheaters, High-temperature headers | Quote ↗ |
Stainless & Duplex
Austenitic and duplex seamless and welded tube for corrosive service, supplied with full traceability and mill test reports.
| Alloy | Supplied to | Typical service | Quote |
|---|---|---|---|
| TP304 / 304LStainless Steel | ASME SA213, ASME SA249, ASTM A213, ASTM A249 | Heat exchangers, Food and pharma, General corrosion service | Quote ↗ |
| TP316 / 316LStainless Steel | ASME SA213, ASME SA249, ASTM A213, ASTM A249 | Chloride service, Chemical process, Marine | Quote ↗ |
| TP321 / 321HStainless Steel | ASME SA213, ASTM A213 | High-temperature service, Refinery heaters | Quote ↗ |
| TP347 / 347HStainless Steel | ASME SA213, ASTM A213 | High-temperature service, Superheaters | Quote ↗ |
| SA268Ferritic Stainless | ASME SA268, ASTM A268 | Condensers, Feedwater heaters | Quote ↗ |
| SA249Welded Stainless | ASME SA249, ASTM A249 | Heat exchangers, Condensers | Quote ↗ |
| SA789 S32205 / S31803Duplex Stainless | ASME SA789, ASTM A789 | Chloride stress-cracking service, Offshore, Chemical process | Quote ↗ |
Nickel Alloys
High-nickel seamless tube for the most aggressive chemistries and temperatures, with the certification packages your QA department expects.
| Alloy | Supplied to | Typical service | Quote |
|---|---|---|---|
| Alloy 200Nickel 200 (N02200) | ASTM B161, ASTM B163, ASME SB-163 | Caustic service, Food processing | Quote ↗ |
| Alloy 276C-276 (N10276) | ASTM B622, ASTM B626, ASME SB-622 | Severe corrosion, Flue gas desulfurization, Chemical process | Quote ↗ |
| Monel 400Nickel Copper (N04400) | ASTM B163, ASTM B165, ASME SB-163 | Seawater, Hydrofluoric acid, Sour gas | Quote ↗ |
| Monel 405Free-Machining Nickel Copper (N04405) | ASTM B164 | Machined fittings, Valve parts | Quote ↗ |
| Alloy 600Inconel 600 (N06600) | ASTM B163, ASTM B167, ASME SB-163 | High-temperature, Nuclear steam generators, Heat treating | Quote ↗ |
| Alloy 625Inconel 625 (N06625) | ASTM B444, ASTM B704, ASME SB-444 | Seawater, Sour gas, Aerospace | Quote ↗ |
| Alloy 800Incoloy 800 (N08800) | ASTM B163, ASTM B407, ASME SB-407 | High-temperature, Steam generators, Furnace tube | Quote ↗ |
| Alloy 825Incoloy 825 (N08825) | ASTM B163, ASTM B423, ASME SB-423 | Sulfuric and phosphoric acid, Sour gas, Pickling | Quote ↗ |
Send the service conditions. We will recommend the tube.
Fluid, temperature, pressure, velocity, and what failed last time. Our engineers have matched alloys to heat exchangers, ships, and refineries since 2004.
